Department of Mechanical Engineering

About Course curriculum
THIRD SEMESTER
| Subject Code |
Subject Name | HOURS PER WEEK | |||
| Theory Hours |
Tutorial/ Drawing |
Practical Hours |
Total Hours |
||
| 32031 | Strength of Materials | 6 | - | - | 6 |
| 32032 | Manufacturing Process | 6 | - | - | 6 |
| 32033 | Machine Drawing | 5 | - | - | 5 |
| 32034 | Computer Applications & CAD practical | - | 6 | - | 6 |
| 32035 | Foundry & Welding ractical | - | - | 4 | 4 |
| 32036 | Lathe & Drilling Practical | - | - | 4 | 4 |
| 32036 | Metrology & Metallography Practical | - | - | 4 | 4 |
|
TOTAL
|
17 | 6 | 12 | 35 | |
Fourth Semester
| Subject Code |
Subject Name | HOURS PER WEEK | |||
| Theory Hours |
Tutorial/ Drawing |
Practical Hours |
Total Hours |
||
| 32041 | Heat Power Engineering | 5 | - | - | 5 |
| 32042 | Special Machines | 6 | - | - | 6 |
| 32043 | Fluid Mechanics & Fluid Power | 5 | - | - | 5 |
| 32044 | Electrical Drives & Control | - | - | 5 | 5 |
| 32045 | Strength Of Materials fluid Mechanics Practical |
- | - | 6 | 6 |
| 32046 | Special Machines Practices | - | - | 4 | 4 |
| 32047 | Electrical Drives & Control Practical |
- | - | 4 | 4 |
|
TOTAL
|
16 | - | 19 | 35 | |
Fifth Semester
| Subject Code |
Subject Name | HOURS PER WEEK | |||
| Theory Hours |
Tutorial/ Drawing |
Practical Hours |
Total Hours |
||
| 32051 | Design of machine Elements | 5 | - | - | 5 |
| 32052 | Thermal & Automative Engineering | 5 | - | - | 5 |
| 22053 | Process Planning & cost Estimation |
5
|
- | - | 5 |
ELECTIVE - I - THEORY
|
5 | - | - | 5 | |
|
32071
|
Total Quality Management | - | - | - | - |
| 32072 | Press Tools | - | - | - | - |
| 32073 | Renewable Energy sources & Energy Conservation | - | - | - | - |
| 32055 | Process Automation Practical | 6 | - | - | 6 |
| 32056 | Thermal & Automobile Engineering Practical | - | - | 4 | 4 |
| 30002 | Life and Employability Skills Practical | - | - | 4 | 4 |
|
TOTAL
|
21 | - | 14 | 35 | |
Sixth Semester
| Subject Code |
Subject Name | HOURS PER WEEK | |||
| Theory Hours |
Tutorial/ Drawing |
Practical Hours |
Total Hours |
||
| 32061 | Industrial Engineering and Management | 5 | 5 | ||
| 32062 | Computer Aided Design & Manufacturing | 5 | 5 | ||
| ELECTIVE –II THEORY | 5 | 5 | |||
| 32081 | Mechanical Instrumentation | ||||
| 32082 | Robotics | ||||
| 32083 | Refrigeration and Air-conditioning | ||||
| 32064 | Computer Aided Design & Manufacturing Practical | 6 | 6 | ||
| 32065 | Machine Tool Testing & Maintenance Practical | 4 | 4 | ||
| ELECTIVE – II -PRACTICAL | 4 | 4 | |||
| 32084 | Mechanical Instrumentation Practical | ||||
| 32085 | Robotics Practical | ||||
| 32086 | Refrigeration and Air-conditioning Practical |
||||
| 32067 | Project Work | 6 | 6 | ||
|
TOTAL
|
15 | 20 | 35 | ||


