Department of Computer Science Engineering
About Course curriculum
THIRD SEMESTER
| Subject Code |
Subject Name | HOURS PER WEEK | |||
| Theory Hours |
Tutorial/ Drawing |
Practical Hours |
Total Hours |
||
| 35231 | Basics of Electrical & Electronics Engineering | 5 | - | - | 5 |
| 35232 | Operating Systems | 5 | - | - | 5 |
| 35233 | C Programming | 6 | - | - | 6 |
| 35234 | Electrical & Electronics Practical | - | - | 4 | 4 |
| 35235 | Linux Practical | - | - | 4 | 4 |
| 35236 | C Programming Practical | - | - | 6 | 6 |
| 30001 | Computer Applications Practical | - | - | 4 | 4 |
| Seminar | 1 | 1 | |||
|
TOTAL
|
17 | - | 18 | 35 | |
Fourth Semester
| Subject Code |
Subject Name | HOURS PER WEEK | |||
| Theory Hours |
Tutorial/ Drawing |
Practical Hours |
Total Hours |
||
| 35241 | Computer Architecture | 4 | - | - | 4 |
| 35242 | Computer Networks and Security | 4 | - | - | 4 |
| 35243 | Object Oriented Programming with Java | 6 | - | - | 6 |
| 35244 | Data Structures using C | 6 | - | - | 6 |
| 35245 | Java Programming Practical | - | - | 4 | 4 |
| 35246 | Data Structures using C Practical | - | - | 6 | 6 |
| 30002 | Life and Employability Skill Practical | - | - | 4 | 4 |
| Seminar | 1 | - | - | 1 | |
|
TOTAL
|
21 | - | 14 | 35 | |
Fifth Semester
| Subject Code |
Subject Name | HOURS PER WEEK | |||
| Theory Hours |
Tutorial/ Drawing |
Practical Hours |
Total Hours |
||
| 35251 | Web Programming | 5 | - | - | 5 |
| 35252 | Relational Database and Management Systems |
5 | - | - | 5 |
| 35253 | Component based Technology |
4 | - | - | 4 |
|
ELECTIVE - I - THEORY
|
4 | - | - | 4 | |
| 35271 | a.Cloud Computing | - | - | - | - |
| 35272 | b.Software Engineering | - | - | - | - |
| 35255 | Web Programming Practical | - | - | 4 | 4 |
| 35256 | Relational Database and Management Systems Practical |
- | - | 6 | 6 |
| 35257 | Component based Technology Practical | - | - | 6 | 6 |
| Seminar | 1 | - | - | 1 | |
|
TOTAL
|
19 | - | 16 | 35 | |
sixth semester
| Subject Code |
Subject Name | HOURS PER WEEK | |||
| Theory Hours |
Tutorial/ Drawing |
Practical Hours |
Total Hours |
||
| 35261 | Computer Hardware and Servicing | 6 | - | - | 6 |
| 35262 | Mobile Computing | 5 | - | - | 5 |
| ELECTIVE –II THEORY | 5 | - | - | 5 | |
| 35281 | a. Multimedia Systems | - | - | - | - |
| 35282 | b. Open Source Software | - | - | - | - |
| 35264 | Computer Servicing and Network Practical | - | - | 6 | 6 |
| 35265 | Mobile Computing Practical | - | - | 4 | 4 |
| ELECTIVE – II -PRACTICAL | - | - | 4 | 4 | |
| 35283 | a. Multimedia Systems Practical | - | - | - | - |
| 35284 | b. Open Source Software Practical | - | - | - | - |
| 35267 | Project work and Entrepreneurship | - | - | 4 | 4 |
| Seminar | 1 | - | - | 1 | |
|
TOTAL
|
17 | - | 18 | 35 | |


